Friday, November 21, 2008
|
|
Recent
News |
|
|
|
|
Upcoming Training |
|
|
|
|
|
|
Firefighters
| ID | Name | Rank | Serving_Since | Link |
| 2771 | Maurice Hodges, Jr. | Traffic Officer | 1987 |
|
| 3171 | Brandon Harris | Firefighter | 2007 |
|
| 3271 | Scott Leonard | Fire Captain | 1980 |
|
| 3371 | Jeremy Beck | Firefighter | 2005 |
|
| 3471 | Nick Holder | Rescue Captain | 1994 |
|
| 3571 | Zac Miller | Firefighter | 2004 |
|
| 3671 | Josh Pardue | Firefighter | 2003 |
|
| 3771 | Jennifer Beck | Firefighter | 2007 |
|
| 3871 | Brandon Hutchins | Chief | 1990 |
|
| 3971 | Chris Byerley | Firefighter | 1999 |
|
| 4071 | Barbara Leonard | EMT | 2008 |
|
| 4171 | Travis Leonard | Firefighter | 2008 |
|
| 4271 | Kenny Fleming | Fire Captain | 1984 |
|
| 4371 | Joey Swicegood | Firefighter | 2004 |
|
| 4471 | John Lohr | Firefighter | 1981 |
|
| 4671 | Jeremy Stepp | Firefighter | 2000 |
|
| 4771 | Rodney Palmer | Safety Officer | 1988 |
|
| 4871 | Steve Vest | Firefighter | 2005 |
|
| 4971 | Ron Alexander | Firefighter | 1998 |
|
| 5171 | Joe Sechrest | Firefighter | 1987 |
|
| 5271 | Chris Wilson | Deputy Chief | 1994 |
|
| 5571 | Jon Story | Firefighter | 2005 |
|
| 5671 | David Connie | Firefighter | 2005 |
|
| 5771 | Brandy Alexander | Firefighter | 2001 |
|
| 5971 | | Firefighter | 2001 |
|
| 6171 | Jeremy Fleming | Firefighter | 2006 |
|
| 6271 | Brad Wilfong | Assistant Chief | 1990 |
|
| 6371 | Brooke Hutchins | Firefighter | 1999 |
|
| 6471 | Zack Sears | Fire Captain | 2000 |
|
| 6971 | Michael Byerley | Firefighter | 1985 |
|
| 7071 | Jacob Sears | Firefighter | 2001 |
|
|
Run Totals
|
2008 |
|
Jan |
69 |
|
Feb |
55 |
|
Mar |
42 |
|
Apr |
37 |
|
May |
48 |
|
Jun |
56 |
|
Jul |
47 |
|
Aug |
56 |
|
Sep |
44 |
|
Oct |
47 |
|
Nov |
|
|
Dec |
|
|
Total: |
501 |
|

|